NORTHWEST
ATLANTIC
ATLANTIC
BF | 3 365 |
BE | 1 486 |
AL | 1 162 |
YF | 732 |
SJ | 4 |
NORTHEAST
PACIFIC
PACIFIC
AL | 10 638 |
BE | 10 |
YF | 1 |
EASTERN
CENTRAL
PACIFIC
CENTRAL
PACIFIC
YF | 191 736 |
SJ | 107 230 |
BE | 56 698 |
AL | 29 419 |
BF | 419 |
SOUTHEAST
PACIFIC
PACIFIC
SJ | 290 410 |
YF | 135 909 |
BE | 30 023 |
AL | 15 548 |
TUNA LANDINGS IN 2022 (MT)
Skipjack (SJ) | 3 061 304 |
Yellowfin (YF) | 1 563 619 |
Bigeye (BE) | 357 628 |
Albacore (AL) | 224 840 |
Bluefin (BF) | 72 976 |
TOTAL | 5 280 366 |
NORTHEAST
ATLANTIC
ATLANTIC
AL | 26 286 |
SJ | 7 862 |
BF | 11 002 |
BE | 1 651 |
YF | 78 |
MEDITERRANEAN
& BLACK SEA
& BLACK SEA
BF | 25 112 |
AL | 2 229 |
SJ | 3 517 |
YF | 16 |
BE | 0 |
EASTERN
CENTRAL
ATLANTIC
CENTRAL
ATLANTIC
SJ | 244 918 |
YF | 110 219 |
BE | 36 337 |
BF | 3 481 |
AL | 1 265 |
WESTERN
CENTRAL
ATLANTIC
CENTRAL
ATLANTIC
SJ | 437 |
YF | 32 563 |
BE | 5 161 |
BF | 802 |
AL | 2 963 |
SOUTHWEST
ATLANTIC
ATLANTIC
SJ | 14 338 |
AL | 5 570 |
YF | 6 585 |
BE | 5 842 |
BF | 16 |
SOUTHEAST
ATLANTIC
ATLANTIC
AL | 12 037 |
BE | 11 207 |
YF | 10 080 |
SJ | 4 867 |
BF | 2 664 |
WESTERN
INDIAN
OCEAN
INDIAN
OCEAN
SJ | 471 894 |
YF | 333 672 |
BE | 58 435 |
AL | 24 122 |
BF | 1 127 |
EASTERN
INDIAN
OCEAN
INDIAN
OCEAN
SJ | 188 260 |
YF | 83 063 |
BE | 43 717 |
BF | 9 365 |
AL | 22 538 |
NORTHWEST
PACIFIC
PACIFIC
BF | 11 538 |
SJ | 53 327 |
AL | 16 095 |
YF | 14 474 |
BE | 5 834 |
WESTERN
CENTRAL
PACIFIC
CENTRAL
PACIFIC
SJ | 1 672 671 |
YF | 643 573 |
BE | 100 510 |
AL | 41 446 |
BF | 64 |
SOUTHWEST
PACIFIC
PACIFIC
AL | 13 522 |
SJ | 1 569 |
BF | 4 021 |
YF | 918 |
BE | 717 |
Source: FISHSTAT FAO 2024