NORTHWEST
ATLANTIC
ATLANTIC
| BF | 2 250 |
| BE | 1 142 |
| AL | 1 122 |
| YF | 724 |
| SJ | 4 |
NORTHEAST
PACIFIC
PACIFIC
| AL | 2 532 |
| BF | 1 |
| YF | 0 |
EASTERN CENTRAL
PACIFIC
PACIFIC
| YF | 220 890 |
| SJ | 161 160 |
| BE | 52 801 |
| AL | 20 021 |
| BF | 5 925 |
SOUTHEAST
PACIFIC
PACIFIC
| SJ | 275 963 |
| YF | 117 312 |
| BE | 24 608 |
| AL | 9 432 |
TUNA LANDINGS IN 2023 (MT)
| Skipjack (SJ) | 2 954 736 |
| Yellowfin (YF) | 1 601 369 |
| Bigeye (BE) | 346 047 |
| Albacore (AL) | 201 2867 |
| Bluefin (BF) | 130 303 |
| TOTAL | 5 233 742 |
NORTHEAST
ATLANTIC
ATLANTIC
| AL | 23 240 |
| BF | 7 524 |
| SJ | 3 324 |
| BE | 2 802 |
| YF | 486 |
MEDITERRANEAN
& BLACK SEA
& BLACK SEA
| BF | 58 624 |
| SJ | 2 279 |
| AL | 699 |
| YF | 16 |
| BE | 0 |
EASTERN
CENTRAL
ATLANTIC
CENTRAL
ATLANTIC
| SJ | 200 398 |
| YF | 95 596 |
| BE | 30 940 |
| BF | 3 323 |
| AL | 1 122 |
WESTERN
CENTRAL
ATLANTIC
CENTRAL
ATLANTIC
| YF | 24 655 |
| BE | 7 138 |
| AL | 6 851 |
| BF | 3 276 |
| SJ | 46 |
SOUTHWEST
ATLANTIC
ATLANTIC
| SJ | 25 062 |
| YF | 7 710 |
| BE | 7 336 |
| AL | 4 770 |
| BF | 15 |
SOUTHEAST
ATLANTIC
ATLANTIC
| AL | 13 569 |
| BE | 11 105 |
| YF | 8 591 |
| SJ | 3 889 |
| BF | 2 206 |
WESTERN
INDIAN OCEAN
INDIAN OCEAN
| SJ | 451 789 |
| YF | 348 630 |
| BE | 61 708 |
| AL | 27 150 |
| BF | 512 |
EASTERN
INDIAN OCEAN
INDIAN OCEAN
| SJ | 223 195 |
| YF | 73 503 |
| BE | 43 571 |
| AL | 16 826 |
| BF | 14 756 |
NORTHWEST
PACIFIC
PACIFIC
| SJ | 55 027 |
| BF | 29 638 |
| AL | 28 008 |
| YF | 20 270 |
| BE | 7 121 |
WESTERN CENTRAL
PACIFIC
PACIFIC
| SJ | 1 546 959 |
| YF | 681 873 |
| BE | 98 791 |
| AL | 39 686 |
| BF | 109 |
SOUTHWEST
PACIFIC
PACIFIC
| AL | 5 735 |
| BF | 4 933 |
| YF | 1 487 |
| BE | 855 |
| SJ | 130 |
Source: FISHSTAT FAO 2025
