World: Processing Of Canned Tuna | ||||
2011 | 2012 | 2013 | Diff. % | |
Thailand | 576.500 | 560.000 | 551.000 | -2% |
Spain | 248.366 | 247.695 | 257.880 | 4% |
Ecuador | 173.122 | 171.225 | 215.894 | 26% |
USA | 174.365 | 175.263 | 173.352 | -1% |
Philippines | 58.000 | 39.000 | 137.000 | 251% |
Mauritius | 98.850 | 106.852 | 113.750 | 6% |
Mexico | 37.767 | 36.452 | 108.270 | 197% |
Indonesia | 70.000 | 70.500 | 74.000 | 5% |
Iran | 81.267 | 66.518 | 73.969 | 11% |
Italy | 62.224 | 66.385 | 67.150 | 1% |
Others | 214.732 | 235.469 | 271.391 | 15% |
Grand Total | 1.795.193 | 1.775.359 | 2.043.656 | 15% |
Source: FAO |