World: Tuna* Catch By Flagvessel In M/T
  2017 2018 2019 Diff, %
Indonesia 1,047,360 1,073,686 1,163,421 8%
Philippines 359,473 532,856 530,754 0%
EU 444,210 519,986 456,239 -12%
Vietnam 452,992 353,036 444,115 26%
Ecuador 361,013 367,037 411,327 12%
Korea 308,171 401,625 395,462 -2%
Taiwan 306,653 318,774 369,828 16%
Japan 381,221 375,347 366,532 -2%
PNG 308,491 314,231 267,291 -15%
USA 216,343 224,161 238,552 6%
Kiribati 159,386 194,789 221,905 14%
Iran 222,280 219,906 195,683 -11%
Micronesia 89,848 120,086 172,939 44%
Mexico 159,006 138,199 139,879 1%
Maldives 139,788 148,205 134,330 -9%
Seychelles 131,190 132,870 124,592 -6%
Peru 132,971 119,977 121,819 2%
China 155,423 136,663 121,561 -11%
India 85,124 132,475 116,131 -12%
Marshall Islands 67,010 75,307 98,338 31%
Others 1,169,124 1,203,249 1,212,887 1%
Grand Total 6,697,077 7,102,465 7,303,584 3%
Powered By Atuna Analyst Source: FAO
* = All Tunas Not Just The Commercial Ones